Manual Static Scissor Lift Table
CAPACITY | PLATFORM L x W (mm) |
SUB-FRAME L x W (mm) |
CLOSED HEIGHT |
RAISED HEIGHT |
STROKE PER PEDAL PUMP |
APPROX WEIGHT |
MODEL |
500 kg | 800 x 600 | 800 x 580 | 290 mm | 790 mm | 15 mm | 180 kg | ELS 0.5-5-01FP |
500 kg | 800 x 800 | 800 x 580 | 290 mm | 790 mm | 15 mm | 190 kg | ELS 0.5-5-02FP |
500 kg | 1000 x 600 | 800 x 580 | 290 mm | 790 mm | 15 mm | 190 kg | ELS 0.5-5-03FP |
500 kg | 1000 x 800 | 800 x 580 | 290 mm | 790 mm | 15 mm | 200 kg | ELS 0.5-5-04FP |
500 kg | 1250 x 800 | 1250 x 750 | 290 mm | 1090 mm | 15 mm | 260 kg | ELS 0.5-8-1FP |
500 kg | 1250 x 1000 | 1250 x 750 | 290 mm | 1090 mm | 15 mm | 270 kg | ELS 0.5-8-2FP |
500 kg | 1400 x 800 | 1250 x 750 | 290 mm | 1090 mm | 15 mm | 270 kg | ELS 0.5-8-3FP |
500 kg | 1400 x 1000 | 1250 x 750 | 290 mm | 1090 mm | 15 mm | 280 kg | ELS 0.5-8-4FP |
500 kg | 1500 x 800 | 1500 x 750 | 320 mm | 1320 mm | 12 mm | 300 kg | ELS 0.5-10-5FP |
500 kg | 1500 x 1000 | 1500 x 750 | 320 mm | 1320 mm | 12 mm | 320 kg | ELS 0.5-10-6FP |
500 kg | 1700 x 800 | 1500 x 750 | 320 mm | 1320 mm | 12 mm | 320 kg | ELS 0.5-10-7FP |
500 kg | 1700 x 1000 | 1500 x 750 | 320 mm | 1320 mm | 12 mm | 330 kg | ELS 0.5-10-8FP |
500 kg | 2000 x 1000 | 2000 x 900 | 350 mm | 1650 mm | 10 mm | 450 kg | ELS 0.5-13-9FP |
500 kg | 2000 x 1250 | 2000 x 900 | 350 mm | 1650 mm | 10 mm | 470 kg | ELS 0.5-13-10FP |
500 kg | 2300 x 1000 | 2000 x 900 | 350 mm | 1650 mm | 10 mm | 470 kg | ELS 0.5-13-11FP |
500 kg | 2300 x 1250 | 2000 x 900 | 350 mm | 1650 mm | 10 mm | 490 kg | ELS 0.5-13-12FP |
All lift tables with foot pump without safety board.
Features:
- Tabletop made of smooth sheet metal
- Sub-frame made of angle section with securing brackets (not self-supporting)
- Platform as a fixed part of the upper frame
- Running rollers, fixed-bearing, scissor and cylinder bolts easy to exchange
- Maintenance-free roller bearing
Lead time for these tables is usually 6-8 working weeks, if your order is time-sensitive, please contact us.