Electric Assembly Scissor Tables
CAPACITY | PLATFORM L x W (mm) |
CLOSED HEIGHT |
RAISED HEIGHT |
EFFECTIVE STROKE (mm) |
COLOUR RAL |
LIFTING TIME APPROX. SEC |
POWER (KW) |
APPROX WEIGHT |
MODEL |
500 | 1250 x 800 | 200 mm | 1000 mm | 800 | 3000 | 10 | 0.8 | 115 kg | M 500 |
500 | 1250 x 1000 | 200 mm | 1000 mm | 800 | 3000 | 10 | 0.8 | 120 kg | M 500 B |
500 | 1600 x 800 | 240 mm | 1240 mm | 1000 | 3000 | 12 | 1.1 | 150 kg | M 500 L* |
500 | 1600 x 1000 | 240 mm | 1240 mm | 1000 | 3000 | 12 | 1.1 | 160 kg | M 500 LB* |
1000 | 1250 x 800 | 210 mm | 900 mm | 690 | 5015 | 10 | 1.1 | 135 kg | M 1000 |
1000 | 1250 x 1000 | 210 mm | 900 mm | 690 | 5015 | 10 | 1.1 | 160 kg | M 1000 B |
1000 | 1600 x 800 | 255 mm | 1255 mm | 1000 | 5015 | 13 | 2.3 | 185 kg | M 1000 L* |
1000 | 1600 x 1000 | 255 mm | 1255 mm | 1000 | 5015 | 13 | 2.3 | 190 kg | M 1000 LB* |
* Only without fixed-point bearing at the top.
Lead time for these tables is usually 6-8 working weeks, if your order is time-sensitive, please contact us.